
Ankara, Turkey
February 14-16, 2006
Topographic Mapping from Space
(with Special Emphasis on Small Satellites)
ISPRS Volume Number: XXXVI-1/W41
Organized by:

TÜBİTAK-BİLTEN
The Scientific and Technological Research Council of Turkey
Information Technologies and Electronics Research Institute
© 2006 remains with the authors(s) of a paper except where it is retained by the authors employer
TABLE OF CONTENTS
Keynote Speeches
POTENTIAL AND SHORTCOMING OF SMALL SATELLITE
FOR TOPOGRAPHIC MAPPING
Keynote Speaker: Rainer Sandau
ISSUES FOR EFFICIENT EARTH OBSERVATION FOR THE FUTURE
Keynote Speaker: John Trinder
MAPPING FROM SPACE
Keynote Speaker: Gottfried Konecny
1st Session
| Keynote Speech: John Trinder | Issues For Efficient Earth Observation For The Future (40 min) |
| K. Jacobsen | Calibration of Imaging Satellite Sensors |
| G. Buyuksalih, H. Akcin, K. Jacobsen | Geometry of ORBVIEW-3 Images |
| M. J. Valadan Zoej, S. Yavari, S. Sadeghian | Mathematical Modeling of Ikonos Geo Image |
| Jurgen Friedrich, U. M. Leloglu, E. Tunali | Geometric Camera Calibration of the BiLSAT Small Satellite: Preliminary Results |
2nd Session
| Keynote Speech: Gottfried Konecny | Mapping from Space (40 min) |
| J. Poon, C. Fraser | High-resolution Satellite Imaging for Digital Surface Models |
| M. Pierrot-Deseilligny, N. Paparoditis | A Multiresolution and Optimization-Based Image Matching Approach: An Application to Surface Reconstruction from Spot5-Hrs Stereo Imagery |
| P. Reinartz, R. Müller, M. Lehner, M. Schroeder | Generation of DEM and Orthoimages from SPOT HRS Stereo Data without using GCP |
3rd Session
| Keynote Speech: Rainer Sandau | Potential and Shortcoming of Small Satellite for Topographic Mapping (40 min) |
| G. Maillet, D. Flamanc, H. Buissart, J.Ph. Cantou | Preparing The Use of Peiades-Hr Images for Mapping Purposes : Preliminary Assessments at IGN France |
| A. O. Ok a, M. Turker | Orthorectification of BiLSAT Imagery Using Rigorous and Simple Geometric Models |
| M. O. Karslioglu, J. Friedrich, O. H. Bettemir | Orthorectification of Monoscopic BİLSAT Images by a New Differential Image Rectification Method |
4th Session
| S. Kocaman, Z. Li, A. Gruen | 3D City Modeling from High Resolution Satellite Images |
| D. Koc San, M. Turker | Automatic Building Detection and Delineation from High Resolution Space Images Using Model-Based Approach |
| Y. Yildirim, G. Buyuksalih, Murat Oruc | An Investigation of Industrial Plant Pollution Using Satellite Imagery as a Tool in Zonguldak Costs, Turkey |
| Jurgen Friedrich, U. M. Leloglu, E. Tunali | Radiometric Camera Calibration of the BiLSAT Small Satellite: Preliminary Results |
| K. S. Kavak | Priorities in designing earth observation satellites for Turkey's natural resources potential and disaster mitigation |
5th Session
| E. H. Kok, M. Turker | An Integrated System For Semi-Automated Segmentation of Remotely Sensed Imagery |
| M. A. Ali, M. Q. I. Khan | An Approach to Quantify Sediment Yield in Vast Areas |
| M. A. Rajabi, M. Mansourpour | Effects and Performance of Speckle Noise Reduction Filters on Active Radar and Sar Images |
| Jean Baptiste Bordes | Detection of Rounabouts in Satellite Images |
| A. O. Ok a and M. Turker | Comparison of Different Mathematical Models on the Accuracy of the Orthorectification of Aster Imagery |
6th Session
| N. Yastikli, G. Kocak, G. Buyuksalih | Accuracy And Morphological Analyses of GTOPO30 and SRTM X -C Band DEMs in the Test Area Istanbul |
| Topan, H., Buyuksalih, G., Jacobsen, K. | Information Contents of Orbview-3 For Topographic Mapping |
| Wieslaw Wolniewicz, Zdzislaw Kurczynski | Assessment of The VHRS Images for Elaboration of the Topographic Data Base 1: 10 000 in Poland |
7th Session
| M.J.Valadan Zoej, H. Ebadi, A. Rahimi | 3D Spatial Information Extraction from Stereo Combination of Two Different Satellite Images |
| H. Sahin, M. Oruc, G. Buyuksalih | Temporal Analysis of Multi Epoch LANDSAT Geocover Images in Zonguldak Testfield |
| Nilhan Ciftci | Tehran City Clutter Map For Radio Propagation and Geographic Radio Coverage Analyses |
| S. Karakis, A. M. Marangoz, G. Buyuksalih | Analysis of Segmentation Parameters in Ecognition Software Using High Resolution Quickbird MS Imagery |
| A. M. Marangoz, S. Karakis, M. Oruc | Analysis of Object-Oriented Classification Results Derived From Pansharpened LANDSAT 7 Etm+ and ASTER Images |
| M. Alkan, A. M. Marangoz, S. Karakis, G. Buyuksalih | Verification of Automatic and Manual Road Extraction Methods Using Quickbird Imagery |
| Tuna Uysal | Protection of Natural Catchment Areas Supplying Water to İstanbul and Monitoring İllegal Construction with Periodically Collected IKONOS Imagery |